Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4576 Ridgegate Drive 5 5 5,538 $1,850,000 $334
3646 Spalding Terrace 5 5 4,007 $1,850,000 $461
Medlock Bridge Road N/A N/A N/A $1,700,000 Unknown
5193 Creek Walk Circle 6 8 7,969 $1,650,000 $207
5561 Broad River View 4 6 4,234 $1,465,000 $346
5145 Bandolino Lane 4 6 4,628 $1,399,000 $302
3621 Farmington Lane 5 4 5,780 $1,249,000 $216
5277 Spalding Drive N/A N/A 2,388 $1,150,000 $481
5683 Broad River View Unit 440 4 4 3,034 $1,060,225 $349
5679 Broad River View Unit 438 4 4 3,034 $1,047,565 $345
5677 Broad River View Unit 437 4 4 3,034 $1,042,285 $343
5693 Broad River View Unit 443 4 4 3,034 $1,032,850 $340
5695 Broad River View Unit 444 4 4 3,034 $999,900 $329
5242 Lower Creek Street 4 4 3,116 $995,000 $319
4343 Big House Road 5 6 5,708 $985,000 $172
4659 Waterside Parkway 4 4 2,563 $959,000 $374
5970 Rachel Ridge 5 5 4,423 $950,000 $214
4489 Waterside Parkway 4 4 2,574 $940,000 $365
3837 Moran Way N/A N/A N/A $925,000 Unknown
5558 Naylor Court 4 5 4,895 $925,000 $188
4420 Waterside Parkway 3 4 2,699 $920,000 $340
4405 River Trail Drive 4 3 2,518 $900,000 $357
3696 Wildwood Farms Nw Drive 5 5 5,587 $875,000 $156
3875 Grizzard Trail 5 5 4,216 $865,000 $205
5001 Staverly Nw Lane 5 5 4,365 $849,900 $194
Average: 3.3 3.3 2,415 $595,578 $241
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2
Hawk Run N/A N/A N/A $1,975,000 Unknown
5501 Broad River View 4 6 4,234 $1,566,565 $369
5541 Broad River View 4 6 4,234 $1,493,615 $352
3855 Town Farms Drive 5 7 4,188 $1,490,000 $355
4164 Nobleman Point 5 6 6,748 $1,450,000 $214
5190 Wild Ginger Cove 6 5 6,283 $1,100,000 $175
5697 Broad River View Unit 445 4 4 3,034 $1,045,625 $344
4321 Loblolly Trail 5 5 5,261 $985,000 $187
4709 Coleridge Court Unit 429 3 3 2,233 $785,750 $351
4706 Coleridge Court Unit 432 3 3 2,233 $699,900 $313
4703 Coleridge Court Unit 426 3 3 2,233 $697,950 $312
3548 Dunlin Shore Court 5 4 3,670 $650,000 $177
6095 Courtside Nw Drive 4 3 3,478 $644,900 $185
4570 Waterside Parkway 3 4 2,288 $600,000 $262
4620 Waterside Parkway 3 4 2,276 $600,000 $263
5069 Shirley Oaks Drive Unit 306 2 2 1,862 $587,900 $315
4549 Watervale Way Unit 264 2 2 1,862 $577,900 $310
5643 Peach Orchard Trail 3 4 N/A $577,490 Unknown
5002 Riverthur Court 4 4 2,982 $569,900 $191
3475 Kiveton Drive 4 5 3,864 $560,000 $144
4933 Sudbrook Way Unit 230 3 2 2,008 $559,900 $278
6140 Forest Hills Drive 3 4 4,229 $540,000 $127
3237 Greenwood Oak Drive 3 4 2,226 $479,000 $215
6240 Forest Hills Drive 4 3 2,167 $475,000 $219
5144 Bandolino Lane Unit 317 1 2 1,408 $472,900 $335
Average: 3.2 3.5 2,733 $676,459 $238
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4651 River Court 5 5 3,348 $1,950,000 $2,000,000 $597 4/30/26
4330 Loblolly Trail 6 7 6,762 $2,100,000 $1,975,000 $292 6/26/26
5206 Creek Walk Circle 5 5 7,327 $1,620,000 $1,580,000 $215 6/12/26
4188 Riverview Drive 4 5 5,403 $1,650,000 $1,575,000 $291 7/7/26
5115 Bandolino Lane 4 6 4,234 $1,499,900 $1,480,000 $349 8/5/26
3906 Town Farms Drive 5 6 4,327 $1,475,000 $1,475,000 $340 5/29/26
5213 Creek Walk Circle 5 5 4,237 $1,495,000 $1,410,000 $332 4/20/26
4855 Riverlake Drive 5 5 5,277 $1,300,000 $1,403,000 $265 6/29/26
3865 Town Farms Drive 5 5 4,214 $1,338,425 $1,353,715 $321 4/30/26
4731 Outer Bank Drive 6 8 7,248 $1,300,000 $1,320,000 $182 7/10/26
4457 Ridgegate Drive 5 4 8,514 $1,450,000 $1,280,000 $150 3/31/26
4094 Nobleman Point 7 5 5,937 $1,200,000 $1,225,000 $206 6/18/26
4611 Medlock Bridge Road 6 8 6,248 $1,395,000 $1,208,000 $193 9/11/26
6225 Neely Meadows Drive 5 4 4,362 $1,199,000 $1,207,500 $276 9/10/26
5350 Edgerton Drive 5 6 4,529 $1,075,000 $1,075,000 $237 7/14/26
5349 Garnaby Lane 5 5 5,405 $990,000 $1,065,000 $197 5/26/26
4089 Yellow Ginger Glen 6 5 5,499 $1,039,900 $1,039,900 $189 6/9/26
5141 Edgerton Drive 6 5 4,747 $1,035,000 $1,035,000 $218 5/22/26
5630 Broad River View 4 4 3,172 $1,050,080 $1,025,210 $323 8/28/26
4181 Wild Sonnet Nw Trail 5 5 4,519 $1,025,000 $1,025,000 $226 4/30/26
5715 Broad River View Unit 449 4 4 3,034 $960,050 $1,005,000 $331 5/29/26
5570 Broad River View 4 4 3,261 $927,215 $987,565 $302 5/22/26
4575 Dairy Way 6 6 5,627 $985,000 $985,000 $175 6/5/26
4555 Dairy Way 6 6 5,066 $975,000 $975,000 $192 4/3/26
5640 Broad River View 4 4 3,261 $970,930 $971,930 $298 8/6/26
Average: 3.8 3.5 2,949 $642,375 $636,314 $221
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated