Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4525 Glenwood Road N/A N/A 113,600 $9,950,000 $87
1860 S Columbia Place N/A N/A N/A $3,950,000 Unknown
2080 Tilson Road N/A N/A N/A $3,600,000 Unknown
1686 Montcliff Court 7 8 8,500 $2,250,000 $264
119 E Maple Street N/A N/A 4,343 $2,250,000 $518
119 E Maple Street 4 4 4,343 $2,250,000 $518
246 Garland Avenue 6 7 4,825 $2,225,000 $461
1550 Fairlake Drive N/A N/A 12,111 $2,000,000 $165
996 Sycamore Drive 6 6 5,825 $1,999,900 $343
804 Pinetree Drive 6 5 4,894 $1,950,000 $398
108 Walden Square Way 6 7 5,890 $1,895,000 $321
314 Nelson Ferry Road 5 5 4,456 $1,800,000 $403
216 Northern Avenue 5 4 3,108 $1,800,000 $579
148 Candler Drive 5 5 4,374 $1,700,000 $388
329 Huron Street 5 5 5,144 $1,675,000 $325
1161 Conway Road 6 5 4,035 $1,500,000 $371
2675 Wesley Chapel Road N/A N/A N/A $1,390,000 Unknown
5907 Covington Highway N/A N/A 1,546 $1,375,000 $889
116 Medlock Road 4 4 4,044 $1,350,000 $333
201 W Ponce De Leon Avenue Unit 71 4 4 3,607 $1,345,000 $372
1066 Mcconnell Drive 6 6 5,752 $1,325,000 $230
1202 Thomas Road 5 5 5,000 $1,300,000 $260
316 Madison Avenue 5 4 2,988 $1,269,999 $425
1529 Richard Stokes Drive 5 5 4,622 $1,250,000 $270
417 W Howard W Avenue 5 4 2,800 $1,195,000 $426
Average: 3.3 2.6 3,190 $411,747 $212
Viewing 1 - 25 of 900
Viewing 1 - 25 of 900
Address Beds Baths Living ft2 List Price Cost per ft2
5000 Snapfinger Woods Drive N/A N/A 30,180 $2,200,000 $72
373 Glenn Circle 5 5 4,248 $2,100,000 $494
719 S Candler Street 5 4 3,261 $1,295,000 $397
1122 Blackshear Drive 4 4 3,408 $935,000 $274
159 Olympic Place 4 4 2,356 $925,000 $392
770 Livingstone Place 4 3 2,694 $915,000 $339
1377 Scott Boulevard N/A N/A N/A $895,000 Unknown
2966 Lavista Road N/A N/A N/A $850,000 Unknown
616 2nd Ne Avenue 3 2 1,743 $799,900 $458
3403 Glenwood Road N/A N/A N/A $775,000 Unknown
2335 Oakshire Court 4 3 2,665 $759,000 $284
906 Heritage Place 4 3 2,040 $725,000 $355
332 Lockwood Terrace N/A N/A N/A $725,000 Unknown
417 Clairemont Avenue Unit 319 2 3 1,886 $709,900 $376
9 Arbor Way Drive Unit 9 3 4 2,457 $699,999 $284
3077 Hudson Way 4 3 3,264 $699,990 $214
14 Oakhurst Common Drive 4 4 2,342 $695,000 $296
1776 Lavista Oaks Drive 4 3 2,720 $659,900 $242
3252 Lavista Road 4 3 2,215 $659,000 $297
423 Hargrove Lane 4 3 2,419 $640,000 $264
1964 E Lakeside Drive 4 3 1,758 $610,000 $346
322 Nelson Ferry Road 2 2 2,186 $599,900 $274
631 Brennan Drive 4 4 2,500 $599,900 $239
1365 Dorothy Drive 4 3 2,128 $599,000 $281
2637 Mills Bend 5 4 2,688 $579,900 $215
Average: 3.3 2.6 2,057 $381,835 $192
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
346 Kirk Road 4 5 5,076 $2,225,000 $2,189,775 $431 6/16/26
339 Glendale Avenue 5 7 4,001 $2,195,000 $2,150,000 $537 4/27/26
523 Mckoy Street 6 5 3,968 $2,100,000 $2,100,000 $529 6/1/26
1380 Oak Grove Drive 5 7 7,930 $1,795,000 $1,870,000 $235 8/18/26
1507 Frazier Road 4 5 4,880 $1,889,000 $1,865,000 $382 3/19/26
990 Sycamore Drive 6 7 4,985 $1,720,000 $1,745,000 $350 8/6/26
122 Huron Street 5 5 3,889 $1,650,000 $1,650,000 $424 6/30/26
214 Olympic Place 5 4 4,568 $1,595,000 $1,600,000 $350 4/30/26
211 W Hill Street 5 5 3,750 $1,590,000 $1,570,000 $418 4/10/26
401 Ansley Street 6 6 3,535 $1,495,000 $1,550,000 $438 8/4/26
103 Superior Avenue 5 4 3,093 $1,495,000 $1,550,000 $501 5/22/26
143 Maxwell Street 5 4 3,362 $1,575,000 $1,550,000 $461 7/2/26
213 Mount Vernon Drive 6 3 3,600 $1,565,000 $1,540,001 $427 5/22/26
125 Bucher Drive 5 4 3,800 $1,500,000 $1,535,000 $403 4/15/26
538 Ansley Street 5 4 3,088 $1,450,000 $1,529,000 $495 6/30/26
106 W Hill Street 5 4 2,944 $1,325,000 $1,525,000 $518 8/5/26
1004 Clairemont Avenue 4 4 3,746 $1,499,000 $1,455,000 $388 5/7/26
210 Nelson Ferry Road 4 3 3,428 $1,695,000 $1,450,000 $422 3/20/26
223 Avery Street 4 4 4,569 $1,500,000 $1,425,000 $311 4/28/26
429 Adams Street 5 3 3,411 $1,450,000 $1,412,000 $413 8/20/26
2563 Fairoaks Road 5 4 4,264 $1,400,000 $1,400,000 $328 9/10/26
245 Forkner Drive 4 5 2,940 $1,250,000 $1,375,000 $467 6/22/26
248 3rd Avenue 5 5 3,584 $1,495,000 $1,375,000 $383 6/18/26
212 Adams Street 5 4 3,258 $1,350,000 $1,350,000 $414 4/21/26
515 Chevelle Lane 5 5 4,030 $1,399,000 $1,335,000 $331 4/10/26
Average: 3.3 2.6 1,927 $444,162 $438,908 $227
Viewing 1 - 25 of 1098
Viewing 1 - 25 of 1098

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated