Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1301 Grayson Pointe Drive 5 5 4,097 $1,825,000 $445
1892 Reids Ferry Road N/A N/A N/A $1,600,000 Unknown
1130 Swords Trail 3 3 5,456 $1,599,900 $293
1892 Reids Ferry Road N/A N/A N/A $1,400,000 Unknown
1892 Reids Ferry Road N/A N/A N/A $1,000,000 Unknown
247 Parks Mill Road 4 3 6,757 $895,000 $132
1551 Sugar Creek Trail 3 2 1,200 $495,000 $412
1011 Amerson Street 4 3 2,250 $432,430 $192
1131 Parks Mill Lane 3 2 1,479 $410,000 $277
1201 Porter Road 4 2 2,656 $388,000 $146
1211 Kingston Avenue 4 3 N/A $363,160 Unknown
1231 Kingston Avenue 4 3 2,250 $361,160 $160
1220 Amerson Street 3 2 2,103 $354,400 $168
1190 Amerson Street 4 3 2,250 $346,160 $153
1170 Amerson Street 4 3 2,431 $345,000 $141
1180 Amerson Street 3 2 2,103 $334,400 $159
1111 Dockside Drive N/A N/A N/A $225,000 Unknown
1021 Garden Avenue 5 3 1,944 $199,900 $102
116 Shadow Lake Drive 2 1 850 $189,900 $223
Average: 3.7 2.7 2,701 $671,811 $214
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
1400 Fieldcrest Court 3 3 3,870 $660,000 $170
2081 Sugar Creek Trail 4 2 1,984 $650,000 $327
1221 Kingston Avenue 4 3 N/A $351,500 Unknown
Average: 3.7 2.7 2,927 $553,833 $249
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1060 Amerson Street 5 3 2,511 $375,400 $375,400 $149 3/31/26
1210 Amerson Street 4 3 2,250 $365,160 $372,085 $165 8/3/26
1230 Amerson Street 4 3 2,250 $365,875 $365,875 $162 6/30/26
1200 Amerson Street 4 3 2,431 $368,754 $363,285 $149 8/27/26
1140 Amerson Street 4 3 2,431 $354,400 $359,890 $148 6/30/26
1191 Amerson Street 5 3 2,511 $359,545 $354,545 $141 7/15/26
1160 Amerson Street 4 3 2,250 $352,145 $352,145 $156 5/27/26
1090 Amerson Street 4 3 2,431 $349,084 $349,969 $143 5/26/26
1211 Amerson Street 4 3 2,250 $348,160 $348,160 $154 3/25/26
1171 Amerson Street 4 3 2,250 $367,145 $343,895 $152 4/24/26
1171 Kingston Avenue 4 2 2,103 $343,895 $343,895 $163 4/24/26
1070 Amerson Street 4 2 2,103 $342,865 $343,610 $163 3/25/26
1150 Amerson Street 3 2 2,103 $343,400 $338,400 $160 5/27/26
1100 Amerson Street 3 2 2,103 $338,400 $338,400 $160 4/22/26
1040 Amerson Street 5 3 2,511 $321,504 $321,504 $128 5/8/26
Average: 4.1 2.7 2,299 $353,048 $351,403 $153
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated