Woodmont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
235 Grandmar Chase 5 4 4,252 $1,175,000 $276
111 Ridgemoor Trace 5 5 3,889 $999,900 $257
402 Greyfield Drive 5 5 5,700 $999,900 $175
116 Ridgemoor Trace 4 6 5,373 $899,000 $167
200 Wexford Court 5 5 4,277 $849,000 $198
929 Ravenwood Way 4 4 3,237 $799,000 $246
114 Hedgewood Lane 5 3 3,383 $789,000 $233
207 Wexford Court 5 4 2,678 $775,000 $289
2101 Gaddis Road 3 3 2,670 $775,000 $290
110 Grandmar Chase 6 5 4,996 $775,000 $155
Average: 4.6 4.1 3,794 $749,260 $220
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
105 Kingston Lane 5 3 3,345 $659,000 $197
Average: 5.0 3.0 3,345 $659,000 $197
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
103 Brightmoor Court 7 7 6,425 $1,350,000 $1,275,000 $198 8/20/25
208 Windsor Green Court 7 8 8,519 $1,349,000 $1,270,000 $149 6/17/26
417 Greyfield Drive 6 5 5,696 $1,249,900 $1,250,000 $219 11/17/25
248 Cedarhurst Drive 6 5 4,983 $1,050,000 $1,000,000 $200 5/13/26
105 Ridgemoor Trace 5 5 4,483 $944,900 $910,000 $202 3/16/26
139 Grandmar Chase 5 5 5,119 $925,000 $900,000 $175 1/9/26
404 Greyfield Drive 4 5 4,764 $899,000 $889,000 $186 7/31/26
504 Stillbrook Court 5 5 4,484 $895,000 $875,000 $195 6/15/26
601 Davenport Place 5 5 5,074 $865,000 $865,000 $170 2/27/26
176 Grandmar Chase 6 5 4,943 $862,000 $858,000 $173 4/24/26
Average: 4.6 4.1 3,822 $734,290 $718,013 $197
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated