Market report, updated
Search in the subdivision of Vista Ridge
Over the last 12 months, homes sold for 97.2% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 934 Keystone DriveWoodstock, GA 30188 | 5 | 5 | 5,460 | $900,000 | $164 | 24 days |
| 878 Keystone DriveWoodstock, GA 30188 | 5 | 6 | 3,591 | $975,000 | $271 | 52 days |
| 886 Keystone DriveWoodstock, GA 30188 | 5 | 6 | 3,990 | $799,900 | $200 | 72 days |
| 239 Mooney RoadWoodstock, GA 30188 | 4 | 3 | 2,775 | $699,900 | $252 | 114 days |
| 146 Mooney RoadWoodstock, GA 30188 | 3 | 3 | 2,318 | $650,000 | $280 | 132 days |
| 736 Keystone DriveWoodstock, GA 30188 | 5 | 5 | 3,320 | $780,000 | $234 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 779 Keystone DriveWoodstock, GA 30188 | 5 | 4 | 3,350 | $740,000 | 98.7% | $220 | 53 days | Sep 30, 2026 |
| 178 Mooney RoadWoodstock, GA 30188 | 4 | 3 | 2,550 | $654,000 | 100.0% | $256 | 228 days | Aug 25, 2026 |
| 174 Mooney RoadWoodstock, GA 30188 | 3 | 3 | 2,318 | $654,709 | 91.7% | $282 | 13 days | Aug 10, 2026 |
| 214 Mooney RoadWoodstock, GA 30188 | 3 | 3 | 2,318 | $844,999 | 94.0% | $364 | 18 days | Aug 4, 2026 |
| 713 Keystone DriveWoodstock, GA 30188 | 5 | 5 | 3,297 | $925,000 | 100.0% | $280 | 53 days | Jul 31, 2026 |
| 182 Mooney RoadWoodstock, GA 30188 | 4 | 3 | 2,550 | $649,000 | 100.0% | $254 | 119 days | Jun 25, 2026 |
| 760 Keystone DriveWoodstock, GA 30188 | 5 | 6 | 4,223 | $900,000 | 97.4% | $213 | 202 days | May 7, 2026 |
| 717 Keystone DriveWoodstock, GA 30188 | 5 | 5 | 3,392 | $899,000 | 100.0% | $265 | 37 days | Apr 24, 2026 |
| 812 Keystone DriveWoodstock, GA 30188 | 5 | 5 | 3,599 | $820,000 | 92.3% | $227 | 112 days | Apr 16, 2026 |
| 721 Keystone DriveWoodstock, GA 30188 | 5 | 5 | 3,392 | $835,238 | 92.9% | $246 | 204 days | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated