Market report, updated
Search in the subdivision of Stonegate
Over the last 12 months, homes sold for 99.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1025 Stonegate CourtRoswell, GA 30075 | 6 | 7 | 7,043 | $2,250,000 | $319 | 72 days |
| 56 Stonegate DriveCedartown, GA 30125 | 3 | 2 | 1,260 | $248,000 | $196 | 75 days |
| 5331 Saville Nw DriveAcworth, GA 30101 | 6 | 5 | 6,746 | $759,999 | $112 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3046 Steinbeck WayAtlanta, GA 30344 | 4 | 3 | 2,506 | $394,990 | $157 | 287 days |
| 5335 Saville Nw DriveAcworth, GA 30101 | 7 | 8 | 9,338 | $899,000 | $96 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2996 Stonegate TrailAtlanta, GA 30340 | 5 | 4 | 3,196 | $835,000 | 98.2% | $261 | 15 days | Sep 1, 2026 |
| 1462 Gateview CircleMarietta, GA 30062 | 3 | 3 | 2,284 | $500,000 | 100.0% | $218 | 24 days | Aug 13, 2026 |
| 1095 Stonegate CourtRoswell, GA 30075 | 4 | 7 | 8,709 | $2,825,000 | 94.2% | $324 | 64 days | Jul 28, 2026 |
| 2690 Stonehill WayCumming, GA 30041 | 5 | 4 | 4,082 | $790,000 | 100.0% | $193 | 24 days | Jul 24, 2026 |
| 2939 Lone Star TrailAtlanta, GA 30340 | 3 | 2 | 1,687 | $408,000 | 116.6% | $241 | 1 day | May 22, 2026 |
| 1105 Stonegate CourtRoswell, GA 30075 | 5 | 6 | 7,200 | $3,000,000 | 101.7% | $416 | 21 days | May 7, 2026 |
| 3104 Steinbeck WayAtlanta, GA 30344 | 4 | 3 | 2,506 | $429,990 | 98.4% | $171 | 59 days | May 1, 2026 |
| 1360 Stonegate Se LaneSmyrna, GA 30080 | 7 | 7 | 6,347 | $1,735,000 | 100.6% | $273 | 14 days | Apr 30, 2026 |
| 8 Stonegate DriveCedartown, GA 30125 | 3 | 2 | 1,260 | $250,000 | 102.0% | $198 | 59 days | Apr 28, 2026 |
| 3108 Steinbeck WayAtlanta, GA 30344 | 4 | 3 | 2,506 | $405,000 | 98.8% | $161 | 229 days | Apr 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated