Sterling Of Dunwoody Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2300 Peachford Road Unit 1410 2 2 1,457 $440,000 $301
2300 Peachford Road Unit 4002 1 1 1,141 $315,000 $276
2300 Peachford Road Unit 4004 1 2 1,159 $315,000 $271
2300 Peachford Road Unit 4204 1 1 950 $310,000 $326
2300 Peachford Road Unit 1203 1 1 950 $284,900 $299
Average: 1.2 1.4 1,131 $332,980 $295
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
2300 Peachford Road Unit 3209 2 2 1,457 $404,000 $277
Average: 2.0 2.0 1,457 $404,000 $277
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2300 Peachford Road Unit 3108 2 2 1,457 $449,000 $430,000 $295 12/1/25
2300 Peachford Road Unit 2311 2 2 1,490 $430,000 $420,000 $281 12/30/25
2300 Peachford Road Unit 3411 2 2 1,490 $415,000 $400,000 $268 9/4/25
2300 Peachford Road Unit 4310 2 2 1,433 $400,000 $394,000 $274 9/30/25
2300 Peachford Road Unit 3004 1 2 1,159 $315,000 $315,000 $271 3/20/26
2300 Peachford Road Unit 4403 1 1 950 $315,000 $312,000 $328 4/9/26
Average: 1.7 1.8 1,329 $387,333 $378,500 $286
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated