Market report, updated
Search in the subdivision of Hemingway
Over the last 12 months, homes sold for 98.9% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6395 Pinin Place Unit 645Cumming, GA 30041 | 3 | 3 | 1,804 | $429,990 | $238 | 35 days |
| 6445 Pinin Place Unit 641Cumming, GA 30041 | 3 | 3 | 1,812 | $394,990 | $217 | 63 days |
| 6425 Pinin Place Unit 643Cumming, GA 30041 | 3 | 3 | 1,804 | $404,990 | $224 | 63 days |
| 6415 Pinin Place Unit 644Cumming, GA 30041 | 3 | 3 | 1,812 | $399,990 | $220 | 63 days |
| 5015 Margot WayCumming, GA 30041 | 5 | 3 | 2,352 | $509,990 | $216 | 76 days |
| 5025 Margot WayCumming, GA 30041 | 4 | 3 | 1,749 | $471,990 | $269 | 76 days |
| 5545 Ernst LaneCumming, GA 30041 | 4 | 4 | 2,199 | $564,990 | $256 | 76 days |
| 5035 Margot WayCumming, GA 30041 | 4 | 4 | 2,199 | $579,990 | $263 | 76 days |
| 5613 Ernest WayFlowery Branch, GA 30542 | 5 | 4 | 3,017 | $578,480 | $191 | 87 days |
| 6240 Molo Lane Unit 660Cumming, GA 30041 | 3 | 3 | 1,804 | $429,990 | $238 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5667 Evelyn LaneFlowery Branch, GA 30542 | 4 | 4 | 3,014 | $574,600 | $190 | 55 days |
| 5554 Spring StreetFlowery Branch, GA 30542 | 4 | 3 | 2,882 | $599,900 | $208 | 86 days |
| 5649 Ernest WayFlowery Branch, GA 30542 | 4 | 4 | 3,014 | $553,900 | $183 | 79 days |
| 4940 Macomber LaneCumming, GA 30041 | 5 | 3 | 2,352 | $497,980 | $211 | 127 days |
| 5205 Abdulla DriveCumming, GA 30041 | 5 | 3 | 2,352 | $489,990 | $208 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5659 Evelyn LaneFlowery Branch, GA 30542 | 4 | 4 | 3,014 | $598,000 | 100.0% | $198 | 7 days | Nov 12, 2026 |
| 6195 Molo Lane Unit 663Cumming, GA 30041 | 3 | 3 | 1,804 | $414,990 | 101.2% | $230 | 108 days | Sep 30, 2026 |
| 6175 Molo Lane Unit 665Cumming, GA 30041 | 3 | 3 | 1,804 | $384,990 | 100.0% | $213 | 105 days | Sep 29, 2026 |
| 5040 Paravicini PlaceCumming, GA 30041 | 3 | 3 | 1,749 | $549,990 | 114.6% | $314 | 271 days | Sep 23, 2026 |
| 5050 Paravicini PlaceCumming, GA 30041 | 3 | 3 | 1,749 | $499,990 | 100.0% | $285 | 207 days | Sep 22, 2026 |
| 5621 Ernest WayFlowery Branch, GA 30542 | 5 | 4 | 3,017 | $603,470 | 107.8% | $200 | 79 days | Sep 22, 2026 |
| 4930 Macomber LaneCumming, GA 30041 | 4 | 3 | 2,100 | $531,108 | 105.2% | $252 | 75 days | Sep 11, 2026 |
| 6185 Molo Lane Unit 664Cumming, GA 30041 | 3 | 3 | 1,812 | $394,358 | 102.4% | $217 | 26 days | Aug 31, 2026 |
| 6215 Molo Lane Unit 0662Cumming, GA 30041 | 3 | 3 | 1,804 | $408,330 | 99.6% | $226 | 76 days | Aug 28, 2026 |
| 6165 Molo Lane Unit 666Cumming, GA 30041 | 3 | 3 | 1,812 | $416,329 | 101.4% | $229 | 47 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated